Conditions
- The India
.glxfile: 6,382,829 places from Overture and OpenStreetMap, 542 MB, read from local disk. No database. - One Mac (Apple M2 Max), release build, time measured with
curlagainst the running server, best of 4 runs.
These are local numbers, not a hosted service level. Measured on 19 Oct 2026.
Global search
| Query | Time |
|---|---|
| mumbai | 7 ms |
| pune | 6 ms |
| delhi | 5 ms |
| cafe | 4 ms |
| restaurant | 4 ms |
| hotel | 4 ms |
| pharmacy | 4 ms |
| gateway of india | 14 ms |
| india gate | 9 ms |
| mg road | 6 ms |
Search near a point
| Query | Time |
|---|---|
| cafe · Mumbai | 23 ms |
| pharmacy · Mumbai | 28 ms |
| hotel · Mumbai | 21 ms |
| cafe · New Delhi | 26 ms |
A search near a point reads the places inside a box around the point from the spatial index before the word lists. This keeps distant places out of the answer and costs about 20 ms in a dense city.
Autocomplete
| Query | Time |
|---|---|
| p | 3 ms |
| pu | 2 ms |
| pun | 4 ms |
| mum | 4 ms |
| bang | 5 ms |
| shaniwar wa | 10 ms |
| mg ro | 7 ms |
| gateway of in | 12 ms |
| caf · near Mumbai | 25 ms |
Reverse and structured
| Query | Time |
|---|---|
| reverse · Pune, 1 km | 2 ms |
| reverse · Mumbai, 5 km, 10 places | 3 ms |
| structured · FC Road, Pune | 11 ms |
Every query is under 30 ms.
Planet
The planet .glx file: 652,242,366 places, 84 GB, same machine, best of 3, measured on 16 Oct 2026 with the file built before the 18–19 Oct parity work. The slowest queries hold common words in millions of places.
| Query | Time |
|---|---|
| london | 1 ms |
| paris | 1 ms |
| eiffel tower | 6 ms |
| berlin hauptbahnhof | 7 ms |
| india gate | 32 ms |
| cafe · New York | 50 ms |
| ramen · Tokyo | 5 ms |
| new york | 151 ms |
| main street | 158 ms |
| autocomplete · new yo | 141 ms |
| autocomplete · main str | 172 ms |
| autocomplete · par | 2 ms |
| structured · Berlin, DE | 66 ms |
| reverse · Eiffel Tower | 1 ms |
| nearby · London, 1 km | 1 ms |
Every planet query in the test set is under 200 ms. See Engines for accuracy and load against Pelias, Photon and Nominatim.